SATUK 2024/2025 ELECTIONS
The SATUK 2024/2025 Elections are scheduled to take place on Wednesday 20th March, 2024 and Thursday, 21st March, 2024 from 8:00 a.m. to 3:00 p.m. In this regard, the SATUK 2024/2025 Electoral Board hereby announce the following vacant positions:
1. SATUK BOARDa) Three (3) delegates from each academic departments who will elect the SATUK Council
b) Two Faculty Representatives (Male and Female) for each of the three faculties
c) Two Hostel representatives (ladies and Men’s)
d) International Students Representative
e) Representative of Persons with Disability
2. SATUK COUNCIL
a) Chairperson
b) Vice-Chairperson
c) Secretary-General
d) Finance Secretary
e) Academic Secretary
f) Sports, Entertainment and Culture Secretary
g) Gender and Social Welfare Secretary
Any bona fide member of SATUK, who would wish to serve in the said positions, is hereby invited to apply for nomination.
Apply for a Post (Other than Delegate) Apply for Delegate Position
CHAIRPERSON & VICE-CHAIRPERSON | |||||||
Contestant | Running Mate | ||||||
S/N | Reg. Number | Full Name | Status | Reg. Number | Full Name | Status | Last Modified |
1 | EMII/01501/2021 | OCHIENG WYCLIFF AKAKA | Processed by SATUK Electoral Board (Approved) | AIGM/00710/2021 | BOSIRE NYAMINSA VIVIAN | Processed by Hostels and Accommodation (Approved) | 15/03/2024 18:36:37 |
2 | ECSM/00169/2023 | MUSUNDI FRANKLIN KAUNDA | Processed by Hostels and Accommodation (Approved) | ABBN/00408/2023 | NYAWINO PRISCILLAH ANTONIAH | Awaiting Departmental Approval | 18/03/2024 09:37:01 |
3 | SMSI/01233/2020 | OWUOR MAURICE OTIENO | Awaiting Departmental Approval | N/A | N/A | N/A | |
4 | ESEI/00481/2020 | ABDI HABIBA | Processed by SATUK Electoral Board (Approved) | EEEM/00418/2022 | JACOB OCHIENG | Processed by Hostels and Accommodation (Approved) | 15/03/2024 18:38:07 |
5 | AIGH/05623P/2022 | NDUNG'U JAMES KINUTHIA | Processed by Department (Rejected) | AIGM/04239P/2021 | HAPICHA CHALTU BORU | Awaiting Departmental Approval | 13/03/2024 15:38:59 |
6 | EAAQ/00155/2018 | NABANGI ALEX WANYONYI | Processed by SATUK Electoral Board (Approved) | EFCN/00605/2022 | KIMEU LYDIA MUTINDI | Processed by Hostels and Accommodation (Approved) | 15/03/2024 18:37:20 |
SECRETARY GENERAL | ||||
S/N | Reg. Number | Full Name | Last Modified | Status |
1 | EFRM/01731/2022 | KIPLANGAT KEVIN | 15/03/2024 18:41:25 | Processed by SATUK Electoral Board (Approved) |
2 | AIGM/06380P/2023 | MUKABANE DARLENE JULLIE | 14/03/2024 15:25:32 | Processed by Academic Registrar (Rejected) |
3 | ESSI/01097/2020 | AARON KIPROTICH NGENO | 13/03/2024 13:57:40 | Processed by Department (Rejected) |
4 | ESEI/02783/2021 | LUSI RAPHAEL OGUK | 15/03/2024 18:39:00 | Processed by SATUK Electoral Board (Approved) |
5 | ABBQ/00418/2020 | NJOROGE CHERYL VARTY | 18/03/2024 09:36:18 | Processed by Hostels and Accommodation (Approved) |
FINANCE SECRETARY | ||||
S/N | Reg. Number | Full Name | Last Modified | Status |
1 | SHBI/01094/2019 | DORIS CHEROTICH | 15/03/2024 18:42:17 | Processed by SATUK Electoral Board (Approved) |
2 | SCCI/00594/2021 | KIGWERU MILLY C. WAWIRA | 15/03/2024 18:44:01 | Processed by SATUK Electoral Board (Approved) |
3 | EEEI/00309/2021 | JUMA BERIL AUMA | 15/03/2024 18:44:45 | Processed by SATUK Electoral Board (Approved) |
4 | EICQ/00164/2020 | ONDAGO EVANS OCHIENG | 15/03/2024 18:43:07 | Processed by SATUK Electoral Board (Approved) |
ACADEMIC SECRETARY | ||||
S/N | Reg. Number | Full Name | Last Modified | Status |
1 | ABEM/00531/2021 | ODHIAMBO PASCAL JUMA | 15/03/2024 18:46:35 | Processed by SATUK Electoral Board (Approved) |
2 | EFCN/00064/2021 | EVANS KIMUTAI | 15/03/2024 18:46:14 | Processed by SATUK Electoral Board (Approved) |
3 | ECSI/01413/2021 | NJOGU GERSHOM MURIMI | 15/03/2024 18:45:44 | Processed by SATUK Electoral Board (Approved) |
4 | ACDI/00815/2021 | SIMEON OCHOI NYAKUNDI | 15/03/2024 18:46:56 | Processed by SATUK Electoral Board (Approved) |
GENDER AND SOCIAL WELFARE SECRETARY | ||||
S/N | Reg. Number | Full Name | Last Modified | Status |
1 | AIGM/00695/2021 | NJIU RUTH WAMUHU | 15/03/2024 18:48:03 | Processed by SATUK Electoral Board (Approved) |
2 | ESEI/01428/2022 | BENJAMIN KIPSANG | 13/03/2024 14:47:05 | Processed by Academic Registrar (Rejected) |
SPORTS, ENTERTAINMENT & CULTURE SECRETARY | ||||
S/N | Reg. Number | Full Name | Last Modified | Status |
1 | EFRM/03042P/2021 | NYONJE JOSHUA PRAISE | 13/03/2024 16:08:50 | Processed by Academic Registrar (Rejected) |
2 | EMCQ/01500/2020 | OJUKA JOEL ONYANGO | 15/03/2024 18:48:49 | Processed by SATUK Electoral Board (Approved) |
3 | SBAJ/02692/2021 | NJENGA MARK KINUTHIA | 15/03/2024 18:48:32 | Processed by SATUK Electoral Board (Approved) |
S/N | Reg. Number | Full Name | Status |
FACULTY REPRESENTATIVE FOR FACULTY OF APPLIED SCIENCES AND TECHNOLOGY | ||||
S/N | Reg. Number | Full Name | Last Modified | Status |
1 | SBAJ/01789/2022 | OKULO AUGUSTINE BILI OMONDI | 15/03/2024 19:15:43 | Processed by SATUK Electoral Board (Approved) |
2 | SMSI/00900/2022 | FELICITY JAYNE | 13/03/2024 14:41:23 | Processed by Academic Registrar (Rejected) |
3 | SMPM/00814/2022 | NJERU KIAMA ELAM | 15/03/2024 19:16:50 | Processed by SATUK Electoral Board (Approved) |
4 | SMPM/00835/2022 | ANYANGO EUNICE OJWANG | 15/03/2024 19:16:25 | Processed by SATUK Electoral Board (Approved) |
5 | SHNM/01668/2022 | OMEME STANLEY KIBAKI | 15/03/2024 19:15:59 | Processed by SATUK Electoral Board (Approved) |
6 | SSCE/05682P/2022 | MWONGELA SHARON MUKAI | 15/03/2024 19:15:27 | Processed by SATUK Electoral Board (Approved) |
FACULTY REPRESENTATIVE FOR FACULTY OF SOCIAL SCIENCES AND TECHNOLOGY | ||||
S/N | Reg. Number | Full Name | Last Modified | Status |
1 | ABEM/00240/2022 | MURAYA NYAWIRA MARTHA | 12/03/2024 15:39:02 | Processed by Department (Rejected) |
2 | ABBQ/00364/2020 | MARITE PETER SABORE | 15/03/2024 19:13:59 | Processed by SATUK Electoral Board (Approved) |
3 | AIGH/05647P/2022 | OTIENO VOSTONE LUKE | 15/03/2024 19:14:18 | Processed by SATUK Electoral Board (Approved) |
4 | AIPE/05500P/2022 | MBUGUA NANCY NGINA | 14/03/2024 14:57:20 | Processed by Academic Registrar (Rejected) |
5 | ACJE/04126P/2021 | MBINYA RUTH SYOMITI | 18/03/2024 09:41:13 | Processed by Hostels and Accommodation (Approved) |
6 | AIGM/05560P/2022 | OUMA NELLY AKINYI | 15/03/2024 19:13:36 | Processed by SATUK Electoral Board (Approved) |
FACULTY REPRESENTATIVE FOR FACULTY OF ENGINEERING AND THE BUILT ENVIRONMENT | ||||
S/N | Reg. Number | Full Name | Last Modified | Status |
1 | ECSM/00175/2021 | MARK TEDDY OBIERO | 15/03/2024 19:19:03 | Processed by SATUK Electoral Board (Approved) |
2 | EMIM/00475/2022 | KIKUNGU PETER KANYUA | 15/03/2024 19:18:12 | Processed by SATUK Electoral Board (Approved) |
3 | ESGM/04094P/2021 | KIIRU MARGARET MUTHONI | 15/03/2024 19:18:43 | Processed by SATUK Electoral Board (Approved) |
4 | EEEI/01101/2021 | OBUON EVANCE | 15/03/2024 19:20:22 | Processed by SATUK Electoral Board (Approved) |
5 | EICQ/00174/2020 | KATANA MAITHA BRIAN | 15/03/2024 19:19:24 | Processed by SATUK Electoral Board (Approved) |
6 | ESEM/01555/2021 | KELVIN KALU MWASAHA | 15/03/2024 19:20:01 | Processed by SATUK Electoral Board (Approved) |
7 | EMAQ/01262/2020 | MONG'ARE NAOM KERUBO | 15/03/2024 19:18:27 | Processed by SATUK Electoral Board (Approved) |
8 | EEEI/01376/2021 | BARASA PATIENCE TECLA | 15/03/2024 19:19:41 | Processed by SATUK Electoral Board (Approved) |
9 | EDCM/01701/2021 | OWINO VELMA AKINYI | 13/03/2024 15:30:56 | Processed by Academic Registrar (Rejected) |
HOSTELS REPRESENTATIVE | ||||
S/N | Reg. Number | Full Name | Last Modified | Status |
1 | EMAQ/01268/2020 | DENNIS KIPKOECH TONUI | 15/03/2024 18:50:38 | Processed by SATUK Electoral Board (Approved) |
2 | EAUM/01194/2021 | MUMO ANGEL MWENDE | 15/03/2024 15:35:49 | Processed by Academic Registrar (Rejected) |
3 | EMII/01489/2022 | HARISON OCHIENG OKEYO | 15/03/2024 18:50:19 | Processed by SATUK Electoral Board (Approved) |
4 | ECSI/01142/2022 | NYANCHERA YVONE | 15/03/2024 18:54:43 | Processed by SATUK Electoral Board (Approved) |
5 | AHHM/00707/2022 | SOMONI JACKSON MOGAKA | 15/03/2024 19:00:07 | Processed by SATUK Electoral Board (Rejected) |
6 | EFCN/00610/2022 | HELLEN KWAMBOKA MOGOI | 15/03/2024 19:10:40 | Processed by SATUK Electoral Board (Rejected) |
7 | ABBN/00200/2022 | ESTHER ATIENO ONYANGO | 12/03/2024 15:40:14 | Processed by Department (Rejected) |
8 | ESLM/00797/2022 | JAVAN ONYANGO ODHIAMBO | 15/03/2024 18:51:41 | Processed by SATUK Electoral Board (Approved) |
9 | EFBI/00964/2022 | LICHENGA HILLARY MBATI | 15/03/2024 18:49:52 | Processed by SATUK Electoral Board (Approved) |
10 | ABEM/00250/2022 | BRIAN ONYANGO ODHIAMBO | 13/03/2024 15:27:00 | Processed by Academic Registrar (Rejected) |
INTERNATIONAL STUDENTS REPRESENTATIVE | ||||
S/N | Reg. Number | Full Name | Last Modified | Status |
1 | AIGM/04245P/2021 | MASORE JOSEPH OUKO | 13/03/2024 09:55:00 | Processed by School (Rejected) |
2 | EMAQ/02822P/2018 | DUDU DAUD ABDURAHAMAN | 14/03/2024 15:17:53 | Processed by Academic Registrar (Rejected) |
REPRESENTATIVE OF PERSONS WITH DISABILITY | ||||
S/N | Reg. Number | Full Name | Last Modified | Status |
1 | ABBN/00378/2021 | DUNCAN KIPCHIRCHIR KIRUI | 13/03/2024 15:41:40 | Processed by Academic Registrar (Rejected) |
2 | ABBE/05608P/2022 | HASSAN LEILA ABDI | 15/03/2024 19:12:37 | Processed by SATUK Electoral Board (Approved) |
3 | SPCE/02125/2021 | ALBERT ODIWUOR OOKO | 13/03/2024 12:40:57 | Processed by Library Services (Rejected) |
- Student Downloads
- Academic Calendar 2021
- Reopening of the University October 2020
- Position paper on Automation Processes
- Teachning Timetable
- Registration Form
- Download Joining Instructions
- SATUK 2019/2020 Office Bearers
- SATUK 2016/2017 Office Bearers
- SATUK Constitution, 2018 (Revised 2024)
- Recommended List of Private Hostels
- 2016 List of Graduands
- Special Websites
- TU-K Main Website
- TU-K Library Website
- E-Learning Portal
- Students Fees Portal
- Online Application Portal
- Staff ePortal
- TU-K Digital Repository Website
- Students Official Email through Google
Join our Social Network
P.O. Box 52428 - 00200
Nairobi- Kenya.
Located along Haile Selassie Avenue
Tel: +254(020) 2219929, 3341639, 3343672
Email:
General inquiries: info@tukenya.ac.ke
Feedback/Compalints/Suggestions : customercare@tukenya.ac.ke
Official Communication: vc@tukenya.ac.ke
Powered by Directorate of ICT Services. Copyright © 2012 - 2024 The Technical University of Kenya. All Rights Reserved.